WENATCHEE 1/2 MARATHON
SATURDAY, APRIL 16, 2005
118 - # OF FINISHERS
44 - # OF FINISHERS - MALES
74 - # OF FINISHERS - FEMALES
9 - # OF DAY OF RACE REGISTRATION
TOP TEN OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Miguel Galeana Lacey, WA 424 M 31 1:14:12 5:40 1 / 8 1 / 118 1 / 44 1:14:14 5:40 0:02
2. Ryan Ellis Redmond, WA 411 M 18 1:18:10 5:58 1 / 1 2 / 118 2 / 44 1:18:12 5:58 0:02
3. Jason Bruggeman Bozeman, MT 307 M 30 1:26:29 6:36 2 / 8 3 / 118 3 / 44 1:26:36 6:36 0:07
4. Terry Richards Wenatchee, WA 434 M 54 1:26:35 6:36 1 / 6 4 / 118 4 / 44 1:26:40 6:37 0:05
5. Monte Wildey Richland, WA 353 M 42 1:27:58 6:43 1 / 10 5 / 118 5 / 44 1:27:59 6:43 0:01
6. Rudi Schmidt Redmond, WA 429 M 53 1:29:42 6:51 2 / 6 7 / 118 6 / 44 1:29:42 6:51 0:00
7. Paul Brickel Seattle, WA 329 M 38 1:30:01 6:52 1 / 5 8 / 118 7 / 44 1:30:09 6:53 0:08
8. Corey Stephens Wenatchee, WA 405 M 36 1:31:39 6:59 2 / 5 9 / 118 8 / 44 1:31:41 7:00 0:02
9. Fernando Lima San Salvador, EL Salvado 435 M 42 1:35:16 7:16 2 / 10 11 / 118 9 / 44 1:35:16 7:16 0:00
10. Bret Duffin E Wenatchee, WA 422 M 51 1:37:28 7:26 3 / 6 12 / 118 10 / 44 1:37:35 7:27 0:07
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Marlene Farrell Leavenworth, WA 334 F 29 1:28:23 6:45 1 / 10 6 / 118 1 / 74 1:28:25 6:45 0:02
2. Selina Danko E Wenatchee, WA 336 F 36 1:34:26 7:12 1 / 9 10 / 118 2 / 74 1:34:47 7:14 0:21
3. Ashley Grosse Moscow, ID 433 F 36 1:40:37 7:41 2 / 9 16 / 118 3 / 74 1:40:39 7:41 0:02
4. Ester Roeter 432 F 24 1:41:50 7:46 1 / 7 19 / 118 4 / 74 1:42:04 7:47 0:14
5. Susan Valdez East Wenatchee, WA 343 F 40 1:42:48 7:51 1 / 12 26 / 118 5 / 74 1:42:59 7:51 0:11
6. Donna Moser Cashmere, WA 339 F 35 1:42:49 7:51 3 / 9 27 / 118 6 / 74 1:43:01 7:51 0:12
7. BobbieSue Busch Gig Harbor, WA 376 F 52 1:44:47 8:00 1 / 12 29 / 118 7 / 74 1:45:03 8:01 0:16
8. Lesa Overfield Tacoma, WA 318 F 46 1:46:29 8:07 1 / 13 31 / 118 8 / 74 1:46:59 8:10 0:30
9. Claudia Cooper Seattle, WA 355 F 45 1:48:50 8:18 2 / 13 34 / 118 9 / 74 1:49:19 8:20 0:29
10. Renee Laush Seattle, WA 380 F 41 1:48:56 8:19 2 / 12 35 / 118 10 / 74 1:49:22 8:21 0:26
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Terry Richards Wenatchee, WA 434 M 54 1:26:35 6:36 1 / 6 4 / 118 4 / 44 1:26:40 6:37 0:05
2. Monte Wildey Richland, WA 353 M 42 1:27:58 6:43 1 / 10 5 / 118 5 / 44 1:27:59 6:43 0:01
3. Rudi Schmidt Redmond, WA 429 M 53 1:29:42 6:51 2 / 6 7 / 118 6 / 44 1:29:42 6:51 0:00
4. Fernando Lima San Salvador, EL Salvado 435 M 42 1:35:16 7:16 2 / 10 11 / 118 9 / 44 1:35:16 7:16 0:00
5. Bret Duffin E Wenatchee, WA 422 M 51 1:37:28 7:26 3 / 6 12 / 118 10 / 44 1:37:35 7:27 0:07
6. Frank Bay Milan, IL 342 M 65 1:39:31 7:35 1 / 1 14 / 118 12 / 44 1:39:34 7:36 0:03
7. James Burwell Seattle, WA 390 M 40 1:40:19 7:39 3 / 10 15 / 118 13 / 44 1:40:25 7:40 0:06
8. Kevin Hall Lynnwood, WA 413 M 43 1:41:47 7:46 4 / 10 17 / 118 14 / 44 1:41:48 7:46 0:01
9. Jay Sanghara Cloverdale, BRitish Colu 349 M 43 1:41:49 7:46 5 / 10 18 / 118 15 / 44 1:41:57 7:47 0:08
10. Chuck Zimmerman Wenatchee, WA 423 M 47 1:41:57 7:47 1 / 6 20 / 118 16 / 44 1:42:26 7:49 0:29
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Susan Valdez East Wenatchee, WA 343 F 40 1:42:48 7:51 1 / 12 26 / 118 5 / 74 1:42:59 7:51 0:11
2. BobbieSue Busch Gig Harbor, WA 376 F 52 1:44:47 8:00 1 / 12 29 / 118 7 / 74 1:45:03 8:01 0:16
3. Lesa Overfield Tacoma, WA 318 F 46 1:46:29 8:07 1 / 13 31 / 118 8 / 74 1:46:59 8:10 0:30
4. Claudia Cooper Seattle, WA 355 F 45 1:48:50 8:18 2 / 13 34 / 118 9 / 74 1:49:19 8:20 0:29
5. Renee Laush Seattle, WA 380 F 41 1:48:56 8:19 2 / 12 35 / 118 10 / 74 1:49:22 8:21 0:26
6. Lorena Boyd Wenatchee, WA 332 F 46 1:49:54 8:23 3 / 13 37 / 118 11 / 74 1:50:19 8:25 0:25
7. Tami Connolley Seattle, WA 369 F 41 1:51:12 8:29 3 / 12 40 / 118 13 / 74 1:51:40 8:31 0:28
8. Nancy Fussner Richland, WA 404 F 42 1:53:17 8:38 4 / 12 45 / 118 16 / 74 1:53:36 8:40 0:19
9. Linda Venters Spokane, WA 319 F 47 1:55:08 8:47 4 / 13 46 / 118 17 / 74 1:55:25 8:48 0:17
10. Cynthia Noyd Wenatchee, WA 439 F 40 1:56:59 8:55 5 / 12 48 / 118 19 / 74 1:57:20 8:57 0:21
TOP 10 OVERALL SUPER MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Frank Bay Milan, IL 342 M 65 1:39:31 7:35 1 / 1 14 / 118 12 / 44 1:39:34 7:36 0:03
2. Gary Otheim E Wenatchee, WA 337 M 62 1:42:10 7:48 1 / 2 21 / 118 17 / 44 1:42:29 7:49 0:19
3. Charles Finck Liberty Lake, WA 385 M 60 2:17:42 10:30 2 / 2 83 / 118 40 / 44 2:17:46 10:31 0:04
4. Robert Eaton Edmonds, WA 321 M 72 2:31:52 11:35 1 / 1 95 / 118 42 / 44 2:32:21 11:37 0:29
TOP 10 OVERALL SUPER MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Wanda Jeppsen Corvallis, OR 324 F 67 3:02:05 13:53 1 / 1 105 / 118 63 / 74 3:02:31 13:55 0:26
TOP 10 OVERALL JUNIOR MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Ryan Ellis Redmond, WA 411 M 18 1:18:10 5:58 1 / 1 2 / 118 2 / 44 1:18:12 5:58 0:02
TOP 10 OVERALL JUNIOR FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Katherine Holmquist Seattle, WA 310 F 17 2:04:28 9:30 1 / 1 68 / 118 33 / 74 2:04:46 9:31 0:18
MEN'S & WOMEN'S OVERALL RESULTS - 1/2 MARATHON
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Miguel Galeana Lacey, WA 424 M 31 1:14:12 5:40 1 / 8 1 / 118 1 / 44 1:14:14 5:40 0:02
2. Ryan Ellis Redmond, WA 411 M 18 1:18:10 5:58 1 / 1 2 / 118 2 / 44 1:18:12 5:58 0:02
3. Jason Bruggeman Bozeman, MT 307 M 30 1:26:29 6:36 2 / 8 3 / 118 3 / 44 1:26:36 6:36 0:07
4. Terry Richards Wenatchee, WA 434 M 54 1:26:35 6:36 1 / 6 4 / 118 4 / 44 1:26:40 6:37 0:05
5. Monte Wildey Richland, WA 353 M 42 1:27:58 6:43 1 / 10 5 / 118 5 / 44 1:27:59 6:43 0:01
6. Marlene Farrell Leavenworth, WA 334 F 29 1:28:23 6:45 1 / 10 6 / 118 1 / 74 1:28:25 6:45 0:02
7. Rudi Schmidt Redmond, WA 429 M 53 1:29:42 6:51 2 / 6 7 / 118 6 / 44 1:29:42 6:51 0:00
8. Paul Brickel Seattle, WA 329 M 38 1:30:01 6:52 1 / 5 8 / 118 7 / 44 1:30:09 6:53 0:08
9. Corey Stephens Wenatchee, WA 405 M 36 1:31:39 6:59 2 / 5 9 / 118 8 / 44 1:31:41 7:00 0:02
10. Selina Danko E Wenatchee, WA 336 F 36 1:34:26 7:12 1 / 9 10 / 118 2 / 74 1:34:47 7:14 0:21
11. Fernando Lima San Salvador, EL Salvado 435 M 42 1:35:16 7:16 2 / 10 11 / 118 9 / 44 1:35:16 7:16 0:00
12. Bret Duffin E Wenatchee, WA 422 M 51 1:37:28 7:26 3 / 6 12 / 118 10 / 44 1:37:35 7:27 0:07
13. Steve Varro Wenatchee, WA 403 M 30 1:38:59 7:33 3 / 8 13 / 118 11 / 44 1:39:05 7:33 0:06
14. Frank Bay Milan, IL 342 M 65 1:39:31 7:35 1 / 1 14 / 118 12 / 44 1:39:34 7:36 0:03
15. James Burwell Seattle, WA 390 M 40 1:40:19 7:39 3 / 10 15 / 118 13 / 44 1:40:25 7:40 0:06
16. Ashley Grosse Moscow, ID 433 F 36 1:40:37 7:41 2 / 9 16 / 118 3 / 74 1:40:39 7:41 0:02
17. Kevin Hall Lynnwood, WA 413 M 43 1:41:47 7:46 4 / 10 17 / 118 14 / 44 1:41:48 7:46 0:01
18. Jay Sanghara Cloverdale, BRitish Colu 349 M 43 1:41:49 7:46 5 / 10 18 / 118 15 / 44 1:41:57 7:47 0:08
19. Ester Roeter 432 F 24 1:41:50 7:46 1 / 7 19 / 118 4 / 74 1:42:04 7:47 0:14
20. Chuck Zimmerman Wenatchee, WA 423 M 47 1:41:57 7:47 1 / 6 20 / 118 16 / 44 1:42:26 7:49 0:29
21. Gary Otheim E Wenatchee, WA 337 M 62 1:42:10 7:48 1 / 2 21 / 118 17 / 44 1:42:29 7:49 0:19
22. Fred Balsiger Carnation, WA 387 M 30 1:42:15 7:48 4 / 8 22 / 118 18 / 44 1:42:32 7:49 0:17
23. Abdelfatah Bousnane Seattle, WA 440 M 31 1:42:20 7:48 5 / 8 23 / 118 19 / 44 1:42:31 7:49 0:11
24. Kevin Van Reenen East Wenatchee, WA 419 M 21 1:42:27 7:49 1 / 2 24 / 118 20 / 44 1:42:34 7:49 0:07
25. Aaron Van Reenen Bellingham, WA 414 M 23 1:42:27 7:49 2 / 2 25 / 118 21 / 44 1:42:34 7:49 0:07
26. Susan Valdez East Wenatchee, WA 343 F 40 1:42:48 7:51 1 / 12 26 / 118 5 / 74 1:42:59 7:51 0:11
27. Donna Moser Cashmere, WA 339 F 35 1:42:49 7:51 3 / 9 27 / 118 6 / 74 1:43:01 7:51 0:12
28. Mathias Sanders Leavenworth, WA 350 M 26 1:43:53 7:55 1 / 1 28 / 118 22 / 44 1:44:27 7:58 0:34
29. BobbieSue Busch Gig Harbor, WA 376 F 52 1:44:47 8:00 1 / 12 29 / 118 7 / 74 1:45:03 8:01 0:16
30. Rick Brown Chemult Or 437 M 52 1:46:22 8:07 4 / 6 30 / 118 23 / 44 1:46:24 8:07 0:02
31. Lesa Overfield Tacoma, WA 318 F 46 1:46:29 8:07 1 / 13 31 / 118 8 / 74 1:46:59 8:10 0:30
32. Nick Fleming Seattle, WA 420 M 48 1:47:11 8:11 2 / 6 32 / 118 24 / 44 1:47:15 8:11 0:04
33. Tony Desjarlais Kelowna, BC 398 M 43 1:47:39 8:13 6 / 10 33 / 118 25 / 44 1:47:47 8:13 0:08
34. Claudia Cooper Seattle, WA 355 F 45 1:48:50 8:18 2 / 13 34 / 118 9 / 74 1:49:19 8:20 0:29
35. Renee Laush Seattle, WA 380 F 41 1:48:56 8:19 2 / 12 35 / 118 10 / 74 1:49:22 8:21 0:26
36. Craig Curran Brier, WA 416 M 53 1:49:03 8:19 5 / 6 36 / 118 26 / 44 1:49:15 8:20 0:12
37. Lorena Boyd Wenatchee, WA 332 F 46 1:49:54 8:23 3 / 13 37 / 118 11 / 74 1:50:19 8:25 0:25
38. Craig Foster Kirkland, WA 365 M 43 1:50:27 8:26 7 / 10 38 / 118 27 / 44 1:50:38 8:26 0:11
39. Kati Thornton Seattle, WA 317 F 21 1:50:40 8:27 2 / 7 39 / 118 12 / 74 1:50:58 8:28 0:18
40. Tami Connolley Seattle, WA 369 F 41 1:51:12 8:29 3 / 12 40 / 118 13 / 74 1:51:40 8:31 0:28
41. Scott Larson Seattle, WA 368 M 45 1:51:13 8:29 3 / 6 41 / 118 28 / 44 1:51:24 8:30 0:11
42. Randy Kesterson Malaga, WA 441 M 45 1:51:20 8:30 4 / 6 42 / 118 29 / 44 1:51:46 8:32 0:26
43. Lisa Blauvelt Renton, WA 370 F 38 1:52:14 8:34 4 / 9 43 / 118 14 / 74 1:52:42 8:36 0:28
44. Chelsea Cheney Spokane, WA 306 F 20 1:53:01 8:37 3 / 7 44 / 118 15 / 74 1:53:09 8:38 0:08
45. Nancy Fussner Richland, WA 404 F 42 1:53:17 8:38 4 / 12 45 / 118 16 / 74 1:53:36 8:40 0:19
46. Linda Venters Spokane, WA 319 F 47 1:55:08 8:47 4 / 13 46 / 118 17 / 74 1:55:25 8:48 0:17
47. Lori Comshaw Richland, WA 315 F 37 1:56:16 8:52 5 / 9 47 / 118 18 / 74 1:56:37 8:54 0:21
48. Cynthia Noyd Wenatchee, WA 439 F 40 1:56:59 8:55 5 / 12 48 / 118 19 / 74 1:57:20 8:57 0:21
49. Harold Jones Chelan, WA 381 M 58 1:57:52 8:59 1 / 1 49 / 118 30 / 44 1:58:07 9:01 0:15
50. Anne Sobba-Higley Wenatchee, WA 367 F 41 1:58:05 9:00 6 / 12 50 / 118 20 / 74 1:58:28 9:02 0:23
51. Marilyn Leishman East Wenatchee, WA 401 F 52 1:58:11 9:01 2 / 12 51 / 118 21 / 74 1:58:30 9:02 0:19
52. Doug Haley Bothell, WA 358 M 49 1:59:29 9:07 5 / 6 52 / 118 31 / 44 1:59:32 9:07 0:03
53. Amanda Schafer Wenatchee, WA 410 F 31 1:59:37 9:07 1 / 4 53 / 118 22 / 74 1:59:57 9:09 0:20
54. Sheri Treat East Wenatchee, WA 377 F 32 1:59:37 9:07 2 / 4 54 / 118 23 / 74 1:59:57 9:09 0:20
55. Sidney Hahn 431 F 30 2:00:27 9:11 3 / 4 55 / 118 24 / 74 2:00:41 9:12 0:14
56. Shannon Stapleton Everett, WA 415 F 35 2:00:34 9:12 6 / 9 56 / 118 25 / 74 2:00:54 9:13 0:20
57. Adam Coleman Woodinville, WA 374 M 40 2:01:36 9:17 8 / 10 57 / 118 32 / 44 2:01:40 9:17 0:04
58. Ashley Koempel Cashmere, WA 412 F 25 2:02:03 9:19 2 / 10 58 / 118 26 / 74 2:02:32 9:21 0:29
59. Deb Miller Moses Lake, WA 396 F 42 2:02:10 9:19 7 / 12 59 / 118 27 / 74 2:02:32 9:21 0:22
60. Sasha Kill Cashmere, WA 430 F 24 2:02:54 9:22 4 / 7 60 / 118 28 / 74 2:02:59 9:23 0:05
61. Darrell Moser Cashmere, WA 340 M 38 2:03:04 9:23 3 / 5 61 / 118 33 / 44 2:03:15 9:24 0:11
62. Doris Barnhart Woodinville, WA 352 F 40 2:03:05 9:23 8 / 12 62 / 118 29 / 74 2:03:25 9:25 0:20
63. Caroline Gilland Port Orchard, WA 389 F 58 2:03:31 9:25 1 / 5 63 / 118 30 / 74 2:03:56 9:27 0:25
64. Shea Richardson Olympia, WA 326 F 29 2:03:48 9:27 3 / 10 64 / 118 31 / 74 2:04:04 9:28 0:16
65. Dave Miller Moses Lake, WA 397 M 52 2:03:49 9:27 6 / 6 65 / 118 34 / 44 2:04:11 9:28 0:22
66. Diane Davis Spokane, WA 327 F 45 2:04:13 9:29 5 / 13 66 / 118 32 / 74 2:04:24 9:29 0:11
67. Kevin De Angelis Weantchee, WA 322 M 46 2:04:23 9:29 6 / 6 67 / 118 35 / 44 2:04:33 9:30 0:10
68. Katherine Holmquist Seattle, WA 310 F 17 2:04:28 9:30 1 / 1 68 / 118 33 / 74 2:04:46 9:31 0:18
69. Jim Burgess Renton, WA 402 M 43 2:04:38 9:30 9 / 10 69 / 118 36 / 44 2:04:52 9:31 0:14
70. Marsha Neher Wenatchee, WA 328 F 48 2:05:30 9:34 6 / 13 70 / 118 34 / 74 2:06:02 9:37 0:32
71. Marc Filby Wenatchee, WA 409 M 34 2:09:27 9:52 6 / 8 71 / 118 37 / 44 2:09:53 9:54 0:26
72. Patricia Rantz Cashmere, WA 436 F 48 2:11:44 10:03 7 / 13 72 / 118 35 / 74 2:12:16 10:05 0:32
73. Heather Butner Spokane, WA 386 F 26 2:11:49 10:03 4 / 10 73 / 118 36 / 74 2:12:08 10:05 0:19
74. Dianna Perry Wenatchee, WA 357 F 39 2:12:34 10:07 7 / 9 74 / 118 37 / 74 2:12:53 10:08 0:19
75. Linda Brockway Bellevue, WA 392 F 50 2:12:49 10:08 3 / 12 75 / 118 38 / 74 2:13:16 10:10 0:27
76. Nick Baker Wokingham, BErkshire 354 M 34 2:13:14 10:10 7 / 8 76 / 118 38 / 44 2:13:52 10:13 0:38
77. Glenda Michaud Sagle, ID 391 F 58 2:15:39 10:21 2 / 5 77 / 118 39 / 74 2:15:55 10:22 0:16
78. Angie Ploch 425 F 35 2:16:15 10:24 8 / 9 78 / 118 40 / 74 2:16:41 10:26 0:26
79. Kim Clark Cashmere, WA 408 F 47 2:17:19 10:28 8 / 13 79 / 118 41 / 74 2:17:44 10:30 0:25
80. Marie Garrett Peshastin, WA 382 F 54 2:17:19 10:28 4 / 12 80 / 118 42 / 74 2:17:44 10:30 0:25
81. Pam Mulkey Bothell, WA 360 F 45 2:17:40 10:30 9 / 13 81 / 118 43 / 74 2:18:15 10:33 0:35
82. Glen Mulkey Sr Bothell, WA 361 M 44 2:17:41 10:30 10 / 10 82 / 118 39 / 44 2:18:15 10:33 0:34
83. Charles Finck Liberty Lake, WA 385 M 60 2:17:42 10:30 2 / 2 83 / 118 40 / 44 2:17:46 10:31 0:04
84. Shannon McGowan Otis Orchards, WA 375 F 26 2:18:10 10:32 5 / 10 84 / 118 44 / 74 2:18:30 10:34 0:20
85. Trudy Byus Greenacres, WA 346 F 32 2:18:10 10:32 4 / 4 85 / 118 45 / 74 2:18:29 10:34 0:19
86. Erica Curless Liberty Lake, WA 330 F 29 2:18:10 10:32 6 / 10 86 / 118 46 / 74 2:18:30 10:34 0:20
87. Travis Brandt E Wenatchee, WA 421 M 33 2:18:34 10:34 8 / 8 87 / 118 41 / 44 2:18:49 10:35 0:15
88. Angela Potter Spokane, WA 348 F 20 2:24:23 11:01 5 / 7 88 / 118 47 / 74 2:24:32 11:02 0:09
89. Mary Parrish Wenatchee, WA 393 F 28 2:24:45 11:02 7 / 10 89 / 118 48 / 74 2:24:45 11:02 0:00
90. Heidi Patterson Spokane, WA 304 F 20 2:25:16 11:05 6 / 7 90 / 118 49 / 74 2:25:26 11:06 0:10
91. Sue Foster Seattle, WA 308 F 51 2:28:35 11:20 5 / 12 91 / 118 50 / 74 2:28:35 11:20 0:00
92. Becky Holmquist Olympia, WA 309 F 57 2:28:36 11:20 3 / 5 92 / 118 51 / 74 2:28:36 11:20 0:00
93. Susan Burton Raymond, WA 313 F 54 2:28:37 11:20 6 / 12 93 / 118 52 / 74 2:28:37 11:20 0:00
94. Karen Comer University Place, WA 399 F 51 2:28:58 11:22 7 / 12 94 / 118 53 / 74 2:29:27 11:24 0:29
95. Robert Eaton Edmonds, WA 321 M 72 2:31:52 11:35 1 / 1 95 / 118 42 / 44 2:32:21 11:37 0:29
96. Rebecca Waud Portland, OR 428 F 51 2:32:43 11:39 8 / 12 96 / 118 54 / 74 2:32:50 11:39 0:07
97. Maggie Riveria E Wenatchee, WA 442 F 42 2:32:55 11:40 9 / 12 97 / 118 55 / 74 2:33:04 11:41 0:09
98. Jeannie Vahlsing Bellevue, WA 379 F 57 2:33:41 11:43 4 / 5 98 / 118 56 / 74 2:34:02 11:45 0:21
99. Sarah Shogren North Bend, WA 417 F 27 2:33:41 11:43 8 / 10 99 / 118 57 / 74 2:34:02 11:45 0:21
100. Tara Bertholf Spokane, WA 305 F 24 2:34:33 11:47 7 / 7 100 / 118 58 / 74 2:34:43 11:48 0:10
101. Dorine Mahoney Coto De Caza, CA 427 F 40 2:39:34 12:10 10 / 12 101 / 118 59 / 74 2:39:55 12:12 0:21
102. Susan Mitchell Seattle, WA 366 F 35 2:47:25 12:46 9 / 9 102 / 118 60 / 74 2:48:02 12:49 0:37
103. Cheri Paine Wenatchee, WA 418 F 48 2:48:34 12:52 10 / 13 103 / 118 61 / 74 2:48:57 12:53 0:23
104. Patricia Carroll Spokane, WA 407 F 47 3:01:44 13:52 11 / 13 104 / 118 62 / 74 3:01:56 13:53 0:12
105. Wanda Jeppsen Corvallis, OR 324 F 67 3:02:05 13:53 1 / 1 105 / 118 63 / 74 3:02:31 13:55 0:26
106. Carolyn Riddle Everett, WA 363 F 53 3:09:58 14:29 9 / 12 106 / 118 64 / 74 3:10:30 14:32 0:32
107. Marcie Eaton East Wenatchee, WA 314 F 41 3:20:42 15:19 11 / 12 107 / 118 65 / 74 3:21:14 15:21 0:32
108. Annie Gerber Ardenvoir, WA 303 F 56 3:20:43 15:19 5 / 5 108 / 118 66 / 74 3:21:14 15:21 0:31
109. Teresa Marshall Wenatchee, WA 323 F 49 3:22:42 15:28 12 / 13 109 / 118 67 / 74 3:23:14 15:30 0:32
110. Stephany Bruell Seattle, WA 400 F 53 3:22:45 15:28 10 / 12 110 / 118 68 / 74 3:23:15 15:30 0:30
111. Kris Hunt Wenatchee, WA 383 F 45 3:26:02 15:43 13 / 13 111 / 118 69 / 74 3:26:02 15:43 0:00
112. Stacey Wohl Schaumburg, IL 362 F 29 3:31:17 16:07 9 / 10 112 / 118 70 / 74 3:31:52 16:10 0:35
113. Andrea James E Wenatchee, WA 426 F 27 3:31:18 16:07 10 / 10 113 / 118 71 / 74 3:31:52 16:10 0:34
114. Deborah Geist Lynnwood, WA 388 F 50 3:53:13 17:47 11 / 12 114 / 118 72 / 74 3:53:39 17:49 0:26
115. Gayle Davis E Wenatchee, WA 394 F 50 3:54:47 17:55 12 / 12 115 / 118 73 / 74 3:55:16 17:57 0:29
116. Sarah Sikes Wenatchee, WA 395 F 44 3:54:47 17:55 12 / 12 116 / 118 74 / 74 3:55:16 17:57 0:29
117. Geoff Richardson Leavenworth, WA 316 M 37 4:14:21 19:24 4 / 5 117 / 118 43 / 44 4:14:59 19:27 0:38
118. Tony Butrville Leavenworth, WA 443 M 36 4:15:35 19:30 5 / 5 118 / 118 44 / 44 4:16:12 19:33 0:37
OVERALL RESULTS IN ALPHABETICAL ORDER - 1/2 MARATHON
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Nick Baker Wokingham, BErkshire 354 M 34 2:13:14 10:10 7 / 8 76 / 118 38 / 44 2:13:52 10:13 0:38
2. Fred Balsiger Carnation, WA 387 M 30 1:42:15 7:48 4 / 8 22 / 118 18 / 44 1:42:32 7:49 0:17
3. Doris Barnhart Woodinville, WA 352 F 40 2:03:05 9:23 8 / 12 62 / 118 29 / 74 2:03:25 9:25 0:20
4. Frank Bay Milan, IL 342 M 65 1:39:31 7:35 1 / 1 14 / 118 12 / 44 1:39:34 7:36 0:03
5. Tara Bertholf Spokane, WA 305 F 24 2:34:33 11:47 7 / 7 100 / 118 58 / 74 2:34:43 11:48 0:10
6. Lisa Blauvelt Renton, WA 370 F 38 1:52:14 8:34 4 / 9 43 / 118 14 / 74 1:52:42 8:36 0:28
7. Abdelfatah Bousnane Seattle, WA 440 M 31 1:42:20 7:48 5 / 8 23 / 118 19 / 44 1:42:31 7:49 0:11
8. Lorena Boyd Wenatchee, WA 332 F 46 1:49:54 8:23 3 / 13 37 / 118 11 / 74 1:50:19 8:25 0:25
9. Travis Brandt E Wenatchee, WA 421 M 33 2:18:34 10:34 8 / 8 87 / 118 41 / 44 2:18:49 10:35 0:15
10. Paul Brickel Seattle, WA 329 M 38 1:30:01 6:52 1 / 5 8 / 118 7 / 44 1:30:09 6:53 0:08
11. Linda Brockway Bellevue, WA 392 F 50 2:12:49 10:08 3 / 12 75 / 118 38 / 74 2:13:16 10:10 0:27
12. Rick Brown Chemult Or 437 M 52 1:46:22 8:07 4 / 6 30 / 118 23 / 44 1:46:24 8:07 0:02
13. Stephany Bruell Seattle, WA 400 F 53 3:22:45 15:28 10 / 12 110 / 118 68 / 74 3:23:15 15:30 0:30
14. Jason Bruggeman Bozeman, MT 307 M 30 1:26:29 6:36 2 / 8 3 / 118 3 / 44 1:26:36 6:36 0:07
15. Jim Burgess Renton, WA 402 M 43 2:04:38 9:30 9 / 10 69 / 118 36 / 44 2:04:52 9:31 0:14
16. Susan Burton Raymond, WA 313 F 54 2:28:37 11:20 6 / 12 93 / 118 52 / 74 2:28:37 11:20 0:00
17. James Burwell Seattle, WA 390 M 40 1:40:19 7:39 3 / 10 15 / 118 13 / 44 1:40:25 7:40 0:06
18. BobbieSue Busch Gig Harbor, WA 376 F 52 1:44:47 8:00 1 / 12 29 / 118 7 / 74 1:45:03 8:01 0:16
19. Heather Butner Spokane, WA 386 F 26 2:11:49 10:03 4 / 10 73 / 118 36 / 74 2:12:08 10:05 0:19
20. Tony Butrville Leavenworth, WA 443 M 36 4:15:35 19:30 5 / 5 118 / 118 44 / 44 4:16:12 19:33 0:37
21. Trudy Byus Greenacres, WA 346 F 32 2:18:10 10:32 4 / 4 85 / 118 45 / 74 2:18:29 10:34 0:19
22. Patricia Carroll Spokane, WA 407 F 47 3:01:44 13:52 11 / 13 104 / 118 62 / 74 3:01:56 13:53 0:12
23. Chelsea Cheney Spokane, WA 306 F 20 1:53:01 8:37 3 / 7 44 / 118 15 / 74 1:53:09 8:38 0:08
24. Kim Clark Cashmere, WA 408 F 47 2:17:19 10:28 8 / 13 79 / 118 41 / 74 2:17:44 10:30 0:25
25. Adam Coleman Woodinville, WA 374 M 40 2:01:36 9:17 8 / 10 57 / 118 32 / 44 2:01:40 9:17 0:04
26. Karen Comer University Place, WA 399 F 51 2:28:58 11:22 7 / 12 94 / 118 53 / 74 2:29:27 11:24 0:29
27. Lori Comshaw Richland, WA 315 F 37 1:56:16 8:52 5 / 9 47 / 118 18 / 74 1:56:37 8:54 0:21
28. Tami Connolley Seattle, WA 369 F 41 1:51:12 8:29 3 / 12 40 / 118 13 / 74 1:51:40 8:31 0:28
