WENATCHEE 5K
SATURDAY, APRIL 16, 2005
62 - # OF FINISHERS
28 - # OF FINISHERS - MALES
34 - # OF FINISHERS - FEMALES
12 - # OF DAY OF RACE REGISTRATION
TOP TEN OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Torin Koos Leavenworth, WA 856 M 24 0:16:08 5:12 1 / 2 1 / 62 1 / 28 0:16:08 5:12 0:00
2. Dean Brim Wenatchee, WA 855 M 17 0:18:11 5:51 1 / 12 2 / 62 2 / 28 0:18:12 5:51 0:01
3. Daniel Kavet Wenatchee, WA 849 M 47 0:18:40 6:00 1 / 2 3 / 62 3 / 28 0:18:40 6:00 0:00
4. Zachary Pyke Silverdale, WA 853 M 22 0:19:13 6:11 2 / 2 4 / 62 4 / 28 0:19:13 6:11 0:00
5. Adron Pitmon Underhill, VT 810 M 14 0:19:22 6:14 2 / 12 5 / 62 5 / 28 0:19:28 6:16 0:06
6. William Pritchett Quincy, WA 854 M 19 0:19:49 6:23 3 / 12 6 / 62 6 / 28 0:19:53 6:24 0:04
7. Scott Patton 864 M 38 0:20:31 6:36 1 / 2 7 / 62 7 / 28 0:20:35 6:38 0:04
8. Matt Andres Kirkland, WA 819 M 43 0:23:23 7:32 1 / 1 9 / 62 8 / 28 0:23:48 7:40 0:25
9. David Mitchell Seattle, WA 852 M 30 0:24:07 7:46 1 / 2 10 / 62 9 / 28 0:24:40 7:56 0:33
10. Mike Swartz Moses Lake, WA 825 M 36 0:24:13 7:48 2 / 2 11 / 62 10 / 28 0:24:21 7:50 0:08
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Zosha Falteisek Cashmere, WA 806 F 17 0:21:32 6:56 1 / 4 8 / 62 1 / 34 0:21:35 6:57 0:03
2. Rhonda Andres Kirkland, WA 820 F 41 0:24:53 8:01 1 / 3 12 / 62 2 / 34 0:25:18 8:09 0:25
3. Cammy Kuntz Wenatchee, WA 860 F 37 0:24:55 8:01 1 / 4 13 / 62 3 / 34 0:25:16 8:08 0:21
4. Elise Pitmon Underhill, VT 809 F 11 0:25:40 8:16 2 / 4 17 / 62 4 / 34 0:25:44 8:17 0:04
5. Morgan Kuntz 861 F 11 0:25:56 8:21 3 / 4 18 / 62 5 / 34 0:26:15 8:27 0:19
6. Erin Dilley Elma, WA 851 F 21 0:26:51 8:39 1 / 3 19 / 62 6 / 34 0:26:57 8:40 0:06
7. Becky Caputo East Wenatchee, WA 826 F 34 0:27:22 8:48 1 / 8 21 / 62 7 / 34 0:27:40 8:54 0:18
8. Brooke Hagopian Wenatchee, WA 858 F 11 0:29:44 9:34 4 / 4 25 / 62 8 / 34 0:30:05 9:41 0:21
9. Heidi Clausen Warden, WA 815 F 34 0:30:31 9:49 2 / 8 28 / 62 9 / 34 0:31:03 10:00 0:32
10. Lisa Pattison Monitor, WA 850 F 44 0:31:31 10:09 2 / 3 29 / 62 10 / 34 0:32:07 10:20 0:36
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Daniel Kavet Wenatchee, WA 849 M 47 0:18:40 6:00 1 / 2 3 / 62 3 / 28 0:18:40 6:00 0:00
2. Matt Andres Kirkland, WA 819 M 43 0:23:23 7:32 1 / 1 9 / 62 8 / 28 0:23:48 7:40 0:25
3. Steven Feldman Wenatchee, WA 857 M 46 0:25:35 8:14 2 / 2 15 / 62 12 / 28 0:25:43 8:17 0:08
4. Stephen Pitmon Underhill, VT 808 M 50 0:25:39 8:15 1 / 1 16 / 62 13 / 28 0:25:45 8:17 0:06
5. Dennis Meloni Seabeck, WA 846 M 57 0:27:44 8:56 1 / 3 22 / 62 15 / 28 0:28:09 9:04 0:25
6. Loran Vahlsing Bellevue, WA 827 M 59 0:28:52 9:17 2 / 3 23 / 62 16 / 28 0:29:16 9:25 0:24
7. Floyd Copeland Wenatchee, WA 814 M 71 0:32:31 10:28 1 / 1 38 / 62 23 / 28 0:32:40 10:31 0:09
8. Raymond Jerns 865 M 56 0:33:16 10:42 3 / 3 41 / 62 24 / 28 0:33:40 10:50 0:24
9. Robin Buchan Des Moines, WA 833 M 69 0:45:47 14:44 1 / 1 48 / 62 26 / 28 0:46:28 14:57 0:41
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Rhonda Andres Kirkland, WA 820 F 41 0:24:53 8:01 1 / 3 12 / 62 2 / 34 0:25:18 8:09 0:25
2. Lisa Pattison Monitor, WA 850 F 44 0:31:31 10:09 2 / 3 29 / 62 10 / 34 0:32:07 10:20 0:36
3. Chris Clark Leavenworth, WA 844 F 57 0:33:08 10:40 1 / 3 39 / 62 16 / 34 0:33:45 10:52 0:37
4. Mona Dilley Elma, WA 807 F 47 0:35:30 11:26 1 / 3 43 / 62 18 / 34 0:35:35 11:27 0:05
5. Margo Buchan Des Moines, WA 823 F 61 0:41:09 13:15 1 / 1 46 / 62 21 / 34 0:41:48 13:27 0:39
6. Holly Wood Electric City, WA 832 F 58 0:53:17 17:09 2 / 3 51 / 62 24 / 34 0:53:51 17:20 0:34
7. Sonja Thornton Oroville, WA 811 F 48 0:53:39 17:16 2 / 3 52 / 62 25 / 34 0:53:57 17:22 0:18
8. Patty Frigard E Wenatchee, WA 805 F 47 0:54:51 17:39 3 / 3 53 / 62 26 / 34 0:55:33 17:53 0:42
9. Susan Mikitka E Wenatchee, WA 804 F 55 0:54:55 17:41 3 / 3 54 / 62 27 / 34 0:55:37 17:54 0:42
10. Jeanie Jerns 866 F 54 0:55:36 17:54 1 / 3 56 / 62 29 / 34 0:56:03 18:02 0:27
TOP 10 OVERALL SUPER MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Floyd Copeland Wenatchee, WA 814 M 71 0:32:31 10:28 1 / 1 38 / 62 23 / 28 0:32:40 10:31 0:09
2. Robin Buchan Des Moines, WA 833 M 69 0:45:47 14:44 1 / 1 48 / 62 26 / 28 0:46:28 14:57 0:41
TOP 10 OVERALL SUPER MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Margo Buchan Des Moines, WA 823 F 61 0:41:09 13:15 1 / 1 46 / 62 21 / 34 0:41:48 13:27 0:39
2. Nola Davenport Federal Way, WA 836 F 75 1:09:02 22:13 1 / 1 62 / 62 34 / 34 1:09:32 22:23 0:30
TOP 10 OVERALL JUNIOR MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Dean Brim Wenatchee, WA 855 M 17 0:18:11 5:51 1 / 12 2 / 62 2 / 28 0:18:12 5:51 0:01
2. Adron Pitmon Underhill, VT 810 M 14 0:19:22 6:14 2 / 12 5 / 62 5 / 28 0:19:28 6:16 0:06
3. Brock Kuntz 859 M 10 0:24:56 8:02 4 / 12 14 / 62 11 / 28 0:25:16 8:08 0:20
4. Mark Zimmerman Wenatchee, WA 862 M 14 0:26:52 8:39 5 / 12 20 / 62 14 / 28 0:26:58 8:41 0:06
5. Christian Desjarlais Kelowna, BC 834 M 11 0:30:12 9:43 6 / 12 26 / 62 18 / 28 0:30:13 9:44 0:01
6. Justin Sanghara Cloverdale, BRitish Colu 817 M 11 0:30:13 9:44 7 / 12 27 / 62 19 / 28 0:30:14 9:44 0:01
7. Ty Flynn Wenatchee, WA 841 M 9 0:31:48 10:14 8 / 12 31 / 62 20 / 28 0:32:08 10:21 0:20
8. Ryan Wheeler Wenatchee, WA 843 M 8 0:31:49 10:14 9 / 12 32 / 62 21 / 28 0:32:08 10:21 0:19
9. Max Flynn Wenatchee, WA 840 M 6 0:32:01 10:18 10 / 12 34 / 62 22 / 28 0:32:21 10:25 0:20
10. Jay Zimmerman Wenatchee, WA 863 M 16 0:34:36 11:08 11 / 12 42 / 62 25 / 28 0:34:42 11:10 0:06
TOP 10 OVERALL JUNIOR FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Zosha Falteisek Cashmere, WA 806 F 17 0:21:32 6:56 1 / 4 8 / 62 1 / 34 0:21:35 6:57 0:03
2. Elise Pitmon Underhill, VT 809 F 11 0:25:40 8:16 2 / 4 17 / 62 4 / 34 0:25:44 8:17 0:04
3. Morgan Kuntz 861 F 11 0:25:56 8:21 3 / 4 18 / 62 5 / 34 0:26:15 8:27 0:19
4. Brooke Hagopian Wenatchee, WA 858 F 11 0:29:44 9:34 4 / 4 25 / 62 8 / 34 0:30:05 9:41 0:21
MEN'S & WOMEN'S OVERALL RESULTS - 5K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Torin Koos Leavenworth, WA 856 M 24 0:16:08 5:12 1 / 2 1 / 62 1 / 28 0:16:08 5:12 0:00
2. Dean Brim Wenatchee, WA 855 M 17 0:18:11 5:51 1 / 12 2 / 62 2 / 28 0:18:12 5:51 0:01
3. Daniel Kavet Wenatchee, WA 849 M 47 0:18:40 6:00 1 / 2 3 / 62 3 / 28 0:18:40 6:00 0:00
4. Zachary Pyke Silverdale, WA 853 M 22 0:19:13 6:11 2 / 2 4 / 62 4 / 28 0:19:13 6:11 0:00
5. Adron Pitmon Underhill, VT 810 M 14 0:19:22 6:14 2 / 12 5 / 62 5 / 28 0:19:28 6:16 0:06
6. William Pritchett Quincy, WA 854 M 19 0:19:49 6:23 3 / 12 6 / 62 6 / 28 0:19:53 6:24 0:04
7. Scott Patton 864 M 38 0:20:31 6:36 1 / 2 7 / 62 7 / 28 0:20:35 6:38 0:04
8. Zosha Falteisek Cashmere, WA 806 F 17 0:21:32 6:56 1 / 4 8 / 62 1 / 34 0:21:35 6:57 0:03
9. Matt Andres Kirkland, WA 819 M 43 0:23:23 7:32 1 / 1 9 / 62 8 / 28 0:23:48 7:40 0:25
10. David Mitchell Seattle, WA 852 M 30 0:24:07 7:46 1 / 2 10 / 62 9 / 28 0:24:40 7:56 0:33
11. Mike Swartz Moses Lake, WA 825 M 36 0:24:13 7:48 2 / 2 11 / 62 10 / 28 0:24:21 7:50 0:08
12. Rhonda Andres Kirkland, WA 820 F 41 0:24:53 8:01 1 / 3 12 / 62 2 / 34 0:25:18 8:09 0:25
13. Cammy Kuntz Wenatchee, WA 860 F 37 0:24:55 8:01 1 / 4 13 / 62 3 / 34 0:25:16 8:08 0:21
14. Brock Kuntz 859 M 10 0:24:56 8:02 4 / 12 14 / 62 11 / 28 0:25:16 8:08 0:20
15. Steven Feldman Wenatchee, WA 857 M 46 0:25:35 8:14 2 / 2 15 / 62 12 / 28 0:25:43 8:17 0:08
16. Stephen Pitmon Underhill, VT 808 M 50 0:25:39 8:15 1 / 1 16 / 62 13 / 28 0:25:45 8:17 0:06
17. Elise Pitmon Underhill, VT 809 F 11 0:25:40 8:16 2 / 4 17 / 62 4 / 34 0:25:44 8:17 0:04
18. Morgan Kuntz 861 F 11 0:25:56 8:21 3 / 4 18 / 62 5 / 34 0:26:15 8:27 0:19
19. Erin Dilley Elma, WA 851 F 21 0:26:51 8:39 1 / 3 19 / 62 6 / 34 0:26:57 8:40 0:06
20. Mark Zimmerman Wenatchee, WA 862 M 14 0:26:52 8:39 5 / 12 20 / 62 14 / 28 0:26:58 8:41 0:06
21. Becky Caputo East Wenatchee, WA 826 F 34 0:27:22 8:48 1 / 8 21 / 62 7 / 34 0:27:40 8:54 0:18
22. Dennis Meloni Seabeck, WA 846 M 57 0:27:44 8:56 1 / 3 22 / 62 15 / 28 0:28:09 9:04 0:25
23. Loran Vahlsing Bellevue, WA 827 M 59 0:28:52 9:17 2 / 3 23 / 62 16 / 28 0:29:16 9:25 0:24
24. Robert Shogren North Bend, WA 837 M 28 0:28:53 9:18 1 / 1 24 / 62 17 / 28 0:29:15 9:25 0:22
25. Brooke Hagopian Wenatchee, WA 858 F 11 0:29:44 9:34 4 / 4 25 / 62 8 / 34 0:30:05 9:41 0:21
26. Christian Desjarlais Kelowna, BC 834 M 11 0:30:12 9:43 6 / 12 26 / 62 18 / 28 0:30:13 9:44 0:01
27. Justin Sanghara Cloverdale, BRitish Colu 817 M 11 0:30:13 9:44 7 / 12 27 / 62 19 / 28 0:30:14 9:44 0:01
28. Heidi Clausen Warden, WA 815 F 34 0:30:31 9:49 2 / 8 28 / 62 9 / 34 0:31:03 10:00 0:32
29. Lisa Pattison Monitor, WA 850 F 44 0:31:31 10:09 2 / 3 29 / 62 10 / 34 0:32:07 10:20 0:36
30. Elizabeth Litalien Sammamish, WA 828 F 31 0:31:36 10:10 3 / 8 30 / 62 11 / 34 0:32:10 10:21 0:34
31. Ty Flynn Wenatchee, WA 841 M 9 0:31:48 10:14 8 / 12 31 / 62 20 / 28 0:32:08 10:21 0:20
32. Ryan Wheeler Wenatchee, WA 843 M 8 0:31:49 10:14 9 / 12 32 / 62 21 / 28 0:32:08 10:21 0:19
33. Amy Barnes Curlew, WA 838 F 34 0:31:56 10:17 4 / 8 33 / 62 12 / 34 0:32:05 10:20 0:09
34. Max Flynn Wenatchee, WA 840 M 6 0:32:01 10:18 10 / 12 34 / 62 22 / 28 0:32:21 10:25 0:20
35. Kelsey Fleming E Wenatchee, WA 842 F 22 0:32:11 10:22 2 / 3 35 / 62 13 / 34 0:32:31 10:28 0:20
36. Tammi Flynn Wenatchee, WA 839 F 39 0:32:11 10:22 2 / 4 36 / 62 14 / 34 0:32:31 10:28 0:20
37. Bridget Aponik 847 F 31 0:32:30 10:28 5 / 8 37 / 62 15 / 34 0:33:06 10:39 0:36
38. Floyd Copeland Wenatchee, WA 814 M 71 0:32:31 10:28 1 / 1 38 / 62 23 / 28 0:32:40 10:31 0:09
39. Chris Clark Leavenworth, WA 844 F 57 0:33:08 10:40 1 / 3 39 / 62 16 / 34 0:33:45 10:52 0:37
40. Tina Richardson Leavenworth, WA 803 F 37 0:33:10 10:41 3 / 4 40 / 62 17 / 34 0:33:46 10:52 0:36
41. Raymond Jerns 865 M 56 0:33:16 10:42 3 / 3 41 / 62 24 / 28 0:33:40 10:50 0:24
42. Jay Zimmerman Wenatchee, WA 863 M 16 0:34:36 11:08 11 / 12 42 / 62 25 / 28 0:34:42 11:10 0:06
43. Mona Dilley Elma, WA 807 F 47 0:35:30 11:26 1 / 3 43 / 62 18 / 34 0:35:35 11:27 0:05
44. Shannon Hafermann Leavenworth, WA 845 F 35 0:36:29 11:45 4 / 4 44 / 62 19 / 34 0:37:05 11:56 0:36
45. Maureen Brown East Wenatchee, WA 816 F 24 0:37:10 11:58 3 / 3 45 / 62 20 / 34 0:37:50 12:11 0:40
46. Margo Buchan Des Moines, WA 823 F 61 0:41:09 13:15 1 / 1 46 / 62 21 / 34 0:41:48 13:27 0:39
47. Jennifer Buchan Des Moines, WA 822 F 32 0:41:10 13:15 6 / 8 47 / 62 22 / 34 0:41:48 13:27 0:38
48. Robin Buchan Des Moines, WA 833 M 69 0:45:47 14:44 1 / 1 48 / 62 26 / 28 0:46:28 14:57 0:41
49. Arthur Buchan Des Moines, WA 824 M 34 0:45:49 14:45 2 / 2 49 / 62 27 / 28 0:46:28 14:57 0:39
50. Jennifer Hamsher E Wenatchee, WA 848 F 34 0:49:25 15:54 7 / 8 50 / 62 23 / 34 0:50:05 16:07 0:40
51. Holly Wood Electric City, WA 832 F 58 0:53:17 17:09 2 / 3 51 / 62 24 / 34 0:53:51 17:20 0:34
52. Sonja Thornton Oroville, WA 811 F 48 0:53:39 17:16 2 / 3 52 / 62 25 / 34 0:53:57 17:22 0:18
53. Patty Frigard E Wenatchee, WA 805 F 47 0:54:51 17:39 3 / 3 53 / 62 26 / 34 0:55:33 17:53 0:42
54. Susan Mikitka E Wenatchee, WA 804 F 55 0:54:55 17:41 3 / 3 54 / 62 27 / 34 0:55:37 17:54 0:42
55. Heather Lustig Endicott, WA 801 F 29 0:55:31 17:52 1 / 1 55 / 62 28 / 34 0:56:11 18:05 0:40
56. Jeanie Jerns 866 F 54 0:55:36 17:54 1 / 3 56 / 62 29 / 34 0:56:03 18:02 0:27
57. Cole Jerns 867 M 11 0:55:39 17:55 12 / 12 57 / 62 28 / 28 0:56:06 18:03 0:27
58. Kimberly Tibbs Moses Lake, WA 821 F 31 0:58:36 18:52 8 / 8 58 / 62 30 / 34 0:59:15 19:04 0:39
59. Sally Lustig Moses Lake, WA 802 F 54 1:01:48 19:53 2 / 3 59 / 62 31 / 34 1:02:30 20:07 0:42
60. Judy Warnick Moses Lake, WA 812 F 54 1:01:50 19:54 3 / 3 60 / 62 32 / 34 1:02:31 20:07 0:41
61. Laurie Negron Federal Way, WA 835 F 42 1:08:55 22:11 3 / 3 61 / 62 33 / 34 1:09:25 22:21 0:30
62. Nola Davenport Federal Way, WA 836 F 75 1:09:02 22:13 1 / 1 62 / 62 34 / 34 1:09:32 22:23 0:30
OVERALL RESULTS IN ALPHABETICAL ORDER - 5K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Matt Andres Kirkland, WA 819 M 43 0:23:23 7:32 1 / 1 9 / 62 8 / 28 0:23:48 7:40 0:25
2. Rhonda Andres Kirkland, WA 820 F 41 0:24:53 8:01 1 / 3 12 / 62 2 / 34 0:25:18 8:09 0:25
3. Bridget Aponik 847 F 31 0:32:30 10:28 5 / 8 37 / 62 15 / 34 0:33:06 10:39 0:36
4. Amy Barnes Curlew, WA 838 F 34 0:31:56 10:17 4 / 8 33 / 62 12 / 34 0:32:05 10:20 0:09
5. Dean Brim Wenatchee, WA 855 M 17 0:18:11 5:51 1 / 12 2 / 62 2 / 28 0:18:12 5:51 0:01
6. Maureen Brown East Wenatchee, WA 816 F 24 0:37:10 11:58 3 / 3 45 / 62 20 / 34 0:37:50 12:11 0:40
7. Arthur Buchan Des Moines, WA 824 M 34 0:45:49 14:45 2 / 2 49 / 62 27 / 28 0:46:28 14:57 0:39
8. Jennifer Buchan Des Moines, WA 822 F 32 0:41:10 13:15 6 / 8 47 / 62 22 / 34 0:41:48 13:27 0:38
9. Margo Buchan Des Moines, WA 823 F 61 0:41:09 13:15 1 / 1 46 / 62 21 / 34 0:41:48 13:27 0:39
10. Robin Buchan Des Moines, WA 833 M 69 0:45:47 14:44 1 / 1 48 / 62 26 / 28 0:46:28 14:57 0:41
11. Becky Caputo East Wenatchee, WA 826 F 34 0:27:22 8:48 1 / 8 21 / 62 7 / 34 0:27:40 8:54 0:18
12. Chris Clark Leavenworth, WA 844 F 57 0:33:08 10:40 1 / 3 39 / 62 16 / 34 0:33:45 10:52 0:37
13. Heidi Clausen Warden, WA 815 F 34 0:30:31 9:49 2 / 8 28 / 62 9 / 34 0:31:03 10:00 0:32
14. Floyd Copeland Wenatchee, WA 814 M 71 0:32:31 10:28 1 / 1 38 / 62 23 / 28 0:32:40 10:31 0:09
15. Nola Davenport Federal Way, WA 836 F 75 1:09:02 22:13 1 / 1 62 / 62 34 / 34 1:09:32 22:23 0:30
16. Christian Desjarlais Kelowna, BC 834 M 11 0:30:12 9:43 6 / 12 26 / 62 18 / 28 0:30:13 9:44 0:01
17. Erin Dilley Elma, WA 851 F 21 0:26:51 8:39 1 / 3 19 / 62 6 / 34 0:26:57 8:40 0:06
18. Mona Dilley Elma, WA 807 F 47 0:35:30 11:26 1 / 3 43 / 62 18 / 34 0:35:35 11:27 0:05
19. Zosha Falteisek Cashmere, WA 806 F 17 0:21:32 6:56 1 / 4 8 / 62 1 / 34 0:21:35 6:57 0:03
20. Steven Feldman Wenatchee, WA 857 M 46 0:25:35 8:14 2 / 2 15 / 62 12 / 28 0:25:43 8:17 0:08
21. Kelsey Fleming E Wenatchee, WA 842 F 22 0:32:11 10:22 2 / 3 35 / 62 13 / 34 0:32:31 10:28 0:20
22. Max Flynn Wenatchee, WA 840 M 6 0:32:01 10:18 10 / 12 34 / 62 22 / 28 0:32:21 10:25 0:20
23. Tammi Flynn Wenatchee, WA 839 F 39 0:32:11 10:22 2 / 4 36 / 62 14 / 34 0:32:31 10:28 0:20
24. Ty Flynn Wenatchee, WA 841 M 9 0:31:48 10:14 8 / 12 31 / 62 20 / 28 0:32:08 10:21 0:20
25. Patty Frigard E Wenatchee, WA 805 F 47 0:54:51 17:39 3 / 3 53 / 62 26 / 34 0:55:33 17:53 0:42
26. Shannon Hafermann Leavenworth, WA 845 F 35 0:36:29 11:45 4 / 4 44 / 62 19 / 34 0:37:05 11:56 0:36
27. Brooke Hagopian Wenatchee, WA 858 F 11 0:29:44 9:34 4 / 4 25 / 62 8 / 34 0:30:05 9:41 0:21
28. Jennifer Hamsher E Wenatchee, WA 848 F 34 0:49:25 15:54 7 / 8 50 / 62 23 / 34 0:50:05 16:07 0:40
29. Cole Jerns 867 M 11 0:55:39 17:55 12 / 12 57 / 62 28 / 28 0:56:06 18:03 0:27
30. Jeanie Jerns 866 F 54 0:55:36 17:54 1 / 3 56 / 62 29 / 34 0:56:03 18:02 0:27
31. Raymond Jerns 865 M 56 0:33:16 10:42 3 / 3 41 / 62 24 / 28 0:33:40 10:50 0:24
32. Daniel Kavet Wenatchee, WA 849 M 47 0:18:40 6:00 1 / 2 3 / 62 3 / 28 0:18:40 6:00 0:00
33. Torin Koos Leavenworth, WA 856 M 24 0:16:08 5:12 1 / 2 1 / 62 1 / 28 0:16:08 5:12 0:00
34. Brock Kuntz 859 M 10 0:24:56 8:02 4 / 12 14 / 62 11 / 28 0:25:16 8:08 0:20
35. Cammy Kuntz Wenatchee, WA 860 F 37 0:24:55 8:01 1 / 4 13 / 62 3 / 34 0:25:16 8:08 0:21
36. Morgan Kuntz 861 F 11 0:25:56 8:21 3 / 4 18 / 62 5 / 34 0:26:15 8:27 0:19
37. Elizabeth Litalien Sammamish, WA 828 F 31 0:31:36 10:10 3 / 8 30 / 62 11 / 34 0:32:10 10:21 0:34
38. Heather Lustig Endicott, WA 801 F 29 0:55:31 17:52 1 / 1 55 / 62 28 / 34 0:56:11 18:05 0:40
39. Sally Lustig Moses Lake, WA 802 F 54 1:01:48 19:53 2 / 3 59 / 62 31 / 34 1:02:30 20:07 0:42
40. Dennis Meloni Seabeck, WA 846 M 57 0:27:44 8:56 1 / 3 22 / 62 15 / 28 0:28:09 9:04 0:25
41. Susan Mikitka E Wenatchee, WA 804 F 55 0:54:55 17:41 3 / 3 54 / 62 27 / 34 0:55:37 17:54 0:42
42. David Mitchell Seattle, WA 852 M 30 0:24:07 7:46 1 / 2 10 / 62 9 / 28 0:24:40 7:56 0:33
43. Laurie Negron Federal Way, WA 835 F 42 1:08:55 22:11 3 / 3 61 / 62 33 / 34 1:09:25 22:21 0:30
44. Lisa Pattison Monitor, WA 850 F 44 0:31:31 10:09 2 / 3 29 / 62 10 / 34 0:32:07 10:20 0:36
45. Scott Patton 864 M 38 0:20:31 6:36 1 / 2 7 / 62 7 / 28 0:20:35 6:38 0:04
46. Adron Pitmon Underhill, VT 810 M 14 0:19:22 6:14 2 / 12 5 / 62 5 / 28 0:19:28 6:16 0:06
47. Elise Pitmon Underhill, VT 809 F 11 0:25:40 8:16 2 / 4 17 / 62 4 / 34 0:25:44 8:17 0:04
48. Stephen Pitmon Underhill, VT 808 M 50 0:25:39 8:15 1 / 1 16 / 62 13 / 28 0:25:45 8:17 0:06
49. William Pritchett Quincy, WA 854 M 19 0:19:49 6:23 3 / 12 6 / 62 6 / 28 0:19:53 6:24 0:04
50. Zachary Pyke Silverdale, WA 853 M 22 0:19:13 6:11 2 / 2 4 / 62 4 / 28 0:19:13 6:11 0:00
51. Tina Richardson Leavenworth, WA 803 F 37 0:33:10 10:41 3 / 4 40 / 62 17 / 34 0:33:46 10:52 0:36
52. Justin Sanghara Cloverdale, BRitish Colu 817 M 11 0:30:13 9:44 7 / 12 27 / 62 19 / 28 0:30:14 9:44 0:01
53. Robert Shogren North Bend, WA 837 M 28 0:28:53 9:18 1 / 1 24 / 62 17 / 28 0:29:15 9:25 0:22
54. Mike Swartz Moses Lake, WA 825 M 36 0:24:13 7:48 2 / 2 11 / 62 10 / 28 0:24:21 7:50 0:08
55. Sonja Thornton Oroville, WA 811 F 48 0:53:39 17:16 2 / 3 52 / 62 25 / 34 0:53:57 17:22 0:18
56. Kimberly Tibbs Moses Lake, WA 821 F 31 0:58:36 18:52 8 / 8 58 / 62 30 / 34 0:59:15 19:04 0:39
57. Loran Vahlsing Bellevue, WA 827 M 59 0:28:52 9:17 2 / 3 23 / 62 16 / 28 0:29:16 9:25 0:24
58. Judy Warnick Moses Lake, WA 812 F 54 1:01:50 19:54 3 / 3 60 / 62 32 / 34 1:02:31 20:07 0:41
59. Ryan Wheeler Wenatchee, WA 843 M 8 0:31:49 10:14 9 / 12 32 / 62 21 / 28 0:32:08 10:21 0:19
60. Holly Wood Electric City, WA 832 F 58 0:53:17 17:09 2 / 3 51 / 62 24 / 34 0:53:51 17:20 0:34
61. Jay Zimmerman Wenatchee, WA 863 M 16 0:34:36 11:08 11 / 12 42 / 62 25 / 28 0:34:42 11:10 0:06
62. Mark Zimmerman Wenatchee, WA 862 M 14 0:26:52 8:39 5 / 12 20 / 62 14 / 28 0:26:58 8:41 0:06
AGE DIVISION RESULTS
MALES 19 YEARS OF AGE & UNDER - 5K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Dean Brim Wenatchee, WA 855 M 17 0:18:11 5:51 1 / 12 2 / 62 2 / 28 0:18:12 5:51 0:01
2. Adron Pitmon Underhill, VT 810 M 14 0:19:22 6:14 2 / 12 5 / 62 5 / 28 0:19:28 6:16 0:06
3. William Pritchett Quincy, WA 854 M 19 0:19:49 6:23 3 / 12 6 / 62 6 / 28 0:19:53 6:24 0:04
4. Brock Kuntz 859 M 10 0:24:56 8:02 4 / 12 14 / 62 11 / 28 0:25:16 8:08 0:20
5. Mark Zimmerman Wenatchee, WA 862 M 14 0:26:52 8:39 5 / 12 20 / 62 14 / 28 0:26:58 8:41 0:06
6. Christian Desjarlais Kelowna, BC 834 M 11 0:30:12 9:43 6 / 12 26 / 62 18 / 28 0:30:13 9:44 0:01
7. Justin Sanghara Cloverdale, BRitish Colu 817 M 11 0:30:13 9:44 7 / 12 27 / 62 19 / 28 0:30:14 9:44 0:01
8. Ty Flynn Wenatchee, WA 841 M 9 0:31:48 10:14 8 / 12 31 / 62 20 / 28 0:32:08 10:21 0:20
