WENATCHEE 10K
SATURDAY, APRIL 16, 2005
76 - # OF FINISHERS
41 - # OF FINISHERS - MALES
35 - # OF FINISHERS - FEMALES
10 - # OF DAY OF RACE REGISTRATION
TOP TEN OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Norman Buckley Yakima, WA 676 M 43 0:36:26 5:52 1 / 7 1 / 76 1 / 41 0:36:26 5:52 0:00
2. Bill Gaines Leavenworth, WA 705 M 43 0:40:57 6:35 2 / 7 3 / 76 2 / 41 0:41:04 6:37 0:07
3. Kyle Kardong Sammamish, WA 661 M 36 0:42:14 6:48 1 / 3 4 / 76 3 / 41 0:42:25 6:50 0:11
4. P Lawrence Pusey E Wenatchee, WA 709 M 52 0:42:38 6:52 1 / 6 5 / 76 4 / 41 0:42:46 6:53 0:08
5. Joshua Siewert Wenatchee, WA 645 M 24 0:43:00 6:55 1 / 3 6 / 76 5 / 41 0:43:06 6:56 0:06
6. Steve Howe Lake Stevens, WA 706 M 55 0:43:42 7:02 1 / 3 8 / 76 6 / 41 0:43:43 7:02 0:01
7. Keith Miller Cashmere, WA 644 M 53 0:44:12 7:07 2 / 6 10 / 76 7 / 41 0:44:18 7:08 0:06
8. Michael Bennett Bremerton, WA 658 M 45 0:44:28 7:09 1 / 3 11 / 76 8 / 41 0:44:30 7:10 0:02
9. John Seasholtz Seattle, WA 683 M 36 0:45:18 7:17 2 / 3 12 / 76 9 / 41 0:45:25 7:19 0:07
10. Kyle Arras Entiat, WA 639 M 17 0:45:39 7:21 1 / 2 13 / 76 10 / 41 0:45:46 7:22 0:07
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Kathie Morgan Omak, WA 679 F 38 0:37:08 5:59 1 / 6 2 / 76 1 / 35 0:37:42 6:04 0:34
2. Alice Loebjack E Wenatchee, WA 675 F 22 0:43:01 6:55 1 / 2 7 / 76 2 / 35 0:43:07 6:56 0:06
3. Molly Obetz Hayden, ID 640 F 32 0:43:53 7:04 1 / 10 9 / 76 3 / 35 0:43:56 7:04 0:03
4. Sally Anderson Seattle, WA 602 F 36 0:49:59 8:03 2 / 6 21 / 76 4 / 35 0:49:59 8:03 0:00
5. Jenny Smith Cashmere, WA 666 F 30 0:50:28 8:07 2 / 10 23 / 76 5 / 35 0:50:47 8:10 0:19
6. Gala Phillips Cashmere, WA 670 F 34 0:50:29 8:07 3 / 10 24 / 76 6 / 35 0:50:47 8:10 0:18
7. Kati Eastman Wenatchee, WA 611 F 31 0:51:01 8:13 4 / 10 28 / 76 7 / 35 0:51:16 8:15 0:15
8. Chie Osawa-Bringman Omak, WA 628 F 33 0:51:12 8:14 5 / 10 30 / 76 8 / 35 0:51:19 8:16 0:07
9. Gina DeJean Leavenworth, WA 647 F 37 0:51:46 8:20 3 / 6 31 / 76 9 / 35 0:52:03 8:23 0:17
10. Amy Woolsey Seattle, WA 632 F 30 0:51:47 8:20 6 / 10 32 / 76 10 / 35 0:51:52 8:21 0:05
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Norman Buckley Yakima, WA 676 M 43 0:36:26 5:52 1 / 7 1 / 76 1 / 41 0:36:26 5:52 0:00
2. Bill Gaines Leavenworth, WA 705 M 43 0:40:57 6:35 2 / 7 3 / 76 2 / 41 0:41:04 6:37 0:07
3. P Lawrence Pusey E Wenatchee, WA 709 M 52 0:42:38 6:52 1 / 6 5 / 76 4 / 41 0:42:46 6:53 0:08
4. Steve Howe Lake Stevens, WA 706 M 55 0:43:42 7:02 1 / 3 8 / 76 6 / 41 0:43:43 7:02 0:01
5. Keith Miller Cashmere, WA 644 M 53 0:44:12 7:07 2 / 6 10 / 76 7 / 41 0:44:18 7:08 0:06
6. Michael Bennett Bremerton, WA 658 M 45 0:44:28 7:09 1 / 3 11 / 76 8 / 41 0:44:30 7:10 0:02
7. Skip Beard Dupont, WA 653 M 61 0:47:06 7:35 1 / 1 16 / 76 13 / 41 0:47:09 7:35 0:03
8. Terry Montague Kirkland, WA 703 M 54 0:49:01 7:53 3 / 6 18 / 76 15 / 41 0:49:05 7:54 0:04
9. Ed Knaggs East Wenatchee, WA 671 M 47 0:49:40 8:00 2 / 3 19 / 76 16 / 41 0:50:03 8:03 0:23
10. Bill Kerr Methow, WA 673 M 73 0:49:59 8:03 1 / 3 22 / 76 18 / 41 0:50:07 8:04 0:08
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Kirsten Lemke Bellevue, WA 682 F 44 0:53:23 8:35 1 / 6 34 / 76 11 / 35 0:53:52 8:40 0:29
2. Heidi Michael E Wenatchee, WA 642 F 43 0:54:59 8:51 2 / 6 38 / 76 12 / 35 0:55:22 8:55 0:23
3. Cheryl Aagaard Kennewick, WA 656 F 41 0:55:25 8:55 3 / 6 39 / 76 13 / 35 0:55:27 8:55 0:02
4. Nancy Heath Olympia, WA 633 F 53 0:58:13 9:22 1 / 7 48 / 76 16 / 35 0:58:18 9:23 0:05
5. Jane Macpherson Fircrest, WA 650 F 53 1:03:08 10:10 2 / 7 57 / 76 20 / 35 1:03:23 10:12 0:15
6. Debbie Turner Omak, WA 648 F 53 1:07:34 10:52 3 / 7 59 / 76 22 / 35 1:07:48 10:55 0:14
7. Mary Boyd E Wenatchee, WA 668 F 53 1:16:32 12:19 4 / 7 66 / 76 26 / 35 1:16:45 12:21 0:13
8. Jan Hope Omak, WA 655 F 52 1:16:38 12:20 5 / 7 67 / 76 27 / 35 1:16:51 12:22 0:13
9. Tracy Estrellado Moses Lake, WA 608 F 41 1:17:24 12:27 4 / 6 68 / 76 28 / 35 1:17:54 12:32 0:30
10. Esther Woodward Omak, WA 664 F 43 1:24:49 13:39 5 / 6 69 / 76 29 / 35 1:25:03 13:41 0:14
MEN'S & WOMEN'S OVERALL RESULTS - 10K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Norman Buckley Yakima, WA 676 M 43 0:36:26 5:52 1 / 7 1 / 76 1 / 41 0:36:26 5:52 0:00
2. Kathie Morgan Omak, WA 679 F 38 0:37:08 5:59 1 / 6 2 / 76 1 / 35 0:37:42 6:04 0:34
3. Bill Gaines Leavenworth, WA 705 M 43 0:40:57 6:35 2 / 7 3 / 76 2 / 41 0:41:04 6:37 0:07
4. Kyle Kardong Sammamish, WA 661 M 36 0:42:14 6:48 1 / 3 4 / 76 3 / 41 0:42:25 6:50 0:11
5. P Lawrence Pusey E Wenatchee, WA 709 M 52 0:42:38 6:52 1 / 6 5 / 76 4 / 41 0:42:46 6:53 0:08
6. Joshua Siewert Wenatchee, WA 645 M 24 0:43:00 6:55 1 / 3 6 / 76 5 / 41 0:43:06 6:56 0:06
7. Alice Loebjack E Wenatchee, WA 675 F 22 0:43:01 6:55 1 / 2 7 / 76 2 / 35 0:43:07 6:56 0:06
8. Steve Howe Lake Stevens, WA 706 M 55 0:43:42 7:02 1 / 3 8 / 76 6 / 41 0:43:43 7:02 0:01
9. Molly Obetz Hayden, ID 640 F 32 0:43:53 7:04 1 / 10 9 / 76 3 / 35 0:43:56 7:04 0:03
10. Keith Miller Cashmere, WA 644 M 53 0:44:12 7:07 2 / 6 10 / 76 7 / 41 0:44:18 7:08 0:06
11. Michael Bennett Bremerton, WA 658 M 45 0:44:28 7:09 1 / 3 11 / 76 8 / 41 0:44:30 7:10 0:02
12. John Seasholtz Seattle, WA 683 M 36 0:45:18 7:17 2 / 3 12 / 76 9 / 41 0:45:25 7:19 0:07
13. Kyle Arras Entiat, WA 639 M 17 0:45:39 7:21 1 / 2 13 / 76 10 / 41 0:45:46 7:22 0:07
14. Joshua Crain Lander, WY 677 M 24 0:46:40 7:31 2 / 3 14 / 76 11 / 41 0:46:45 7:31 0:05
15. James Kill Cashmere, WA 678 M 20 0:46:53 7:33 3 / 3 15 / 76 12 / 41 0:46:57 7:33 0:04
16. Skip Beard Dupont, WA 653 M 61 0:47:06 7:35 1 / 1 16 / 76 13 / 41 0:47:09 7:35 0:03
17. Dan Mathison East Wenatchee, WA 652 M 39 0:47:40 7:40 3 / 3 17 / 76 14 / 41 0:47:42 7:41 0:02
18. Terry Montague Kirkland, WA 703 M 54 0:49:01 7:53 3 / 6 18 / 76 15 / 41 0:49:05 7:54 0:04
19. Ed Knaggs East Wenatchee, WA 671 M 47 0:49:40 8:00 2 / 3 19 / 76 16 / 41 0:50:03 8:03 0:23
20. Buddy Bennett Bremerton, WA 659 M 18 0:49:42 8:00 2 / 2 20 / 76 17 / 41 0:49:46 8:01 0:04
21. Sally Anderson Seattle, WA 602 F 36 0:49:59 8:03 2 / 6 21 / 76 4 / 35 0:49:59 8:03 0:00
22. Bill Kerr Methow, WA 673 M 73 0:49:59 8:03 1 / 3 22 / 76 18 / 41 0:50:07 8:04 0:08
23. Jenny Smith Cashmere, WA 666 F 30 0:50:28 8:07 2 / 10 23 / 76 5 / 35 0:50:47 8:10 0:19
24. Gala Phillips Cashmere, WA 670 F 34 0:50:29 8:07 3 / 10 24 / 76 6 / 35 0:50:47 8:10 0:18
25. Mark Ojendyk Seattle, WA 702 M 34 0:50:31 8:08 1 / 5 25 / 76 19 / 41 0:50:47 8:10 0:16
26. Keith Wood Seattle, WA 701 M 76 0:50:42 8:10 2 / 3 26 / 76 20 / 41 0:50:44 8:10 0:02
27. Randy Whited E Wenatchee, WA 615 M 41 0:50:54 8:11 3 / 7 27 / 76 21 / 41 0:51:17 8:15 0:23
28. Kati Eastman Wenatchee, WA 611 F 31 0:51:01 8:13 4 / 10 28 / 76 7 / 35 0:51:16 8:15 0:15
29. Bryan Jones Wenatchee, WA 610 M 40 0:51:02 8:13 4 / 7 29 / 76 22 / 41 0:51:17 8:15 0:15
30. Chie Osawa-Bringman Omak, WA 628 F 33 0:51:12 8:14 5 / 10 30 / 76 8 / 35 0:51:19 8:16 0:07
31. Gina DeJean Leavenworth, WA 647 F 37 0:51:46 8:20 3 / 6 31 / 76 9 / 35 0:52:03 8:23 0:17
32. Amy Woolsey Seattle, WA 632 F 30 0:51:47 8:20 6 / 10 32 / 76 10 / 35 0:51:52 8:21 0:05
33. Mike Goetz Wenatchee, WA 663 M 43 0:53:21 8:35 5 / 7 33 / 76 23 / 41 0:53:27 8:36 0:06
34. Kirsten Lemke Bellevue, WA 682 F 44 0:53:23 8:35 1 / 6 34 / 76 11 / 35 0:53:52 8:40 0:29
35. Dan Busch Gig Harbor, WA 707 M 54 0:53:43 8:39 4 / 6 35 / 76 24 / 41 0:53:59 8:41 0:16
36. Jeremy Shull Wenatchee, WA 669 M 28 0:54:28 8:46 1 / 3 36 / 76 25 / 41 0:54:52 8:50 0:24
37. Alex Torres 672 M 44 0:54:55 8:50 6 / 7 37 / 76 26 / 41 0:55:16 8:54 0:21
38. Heidi Michael E Wenatchee, WA 642 F 43 0:54:59 8:51 2 / 6 38 / 76 12 / 35 0:55:22 8:55 0:23
39. Cheryl Aagaard Kennewick, WA 656 F 41 0:55:25 8:55 3 / 6 39 / 76 13 / 35 0:55:27 8:55 0:02
40. Jim Mott Wenatchee, WA 674 M 31 0:55:50 8:59 2 / 5 40 / 76 27 / 41 0:56:12 9:03 0:22
41. Kevin Keadle Seattle, WA 603 M 33 0:55:50 8:59 3 / 5 41 / 76 28 / 41 0:56:11 9:03 0:21
42. David Holmes Kennewick, WA 657 M 52 0:56:45 9:08 5 / 6 42 / 76 29 / 41 0:56:47 9:08 0:02
43. Luis Eraso 681 M 0 0:57:12 9:12 1 / 1 43 / 76 30 / 41 0:57:22 9:14 0:10
44. David Foster Seattle, WA 680 M 28 0:57:12 9:12 2 / 3 44 / 76 31 / 41 0:57:30 9:15 0:18
45. Kambra Mellergaard Wenatchee, WA 667 F 36 0:57:42 9:17 4 / 6 45 / 76 14 / 35 0:57:50 9:18 0:08
46. Ralph Riddick Spokane, WA 665 M 72 0:57:48 9:18 3 / 3 46 / 76 32 / 41 0:57:59 9:20 0:11
47. Sherleen Husted Malaga, WA 638 F 33 0:57:53 9:19 7 / 10 47 / 76 15 / 35 0:58:02 9:20 0:09
48. Nancy Heath Olympia, WA 633 F 53 0:58:13 9:22 1 / 7 48 / 76 16 / 35 0:58:18 9:23 0:05
49. Greg Richards Moses Lake, WA 637 M 33 0:58:22 9:24 4 / 5 49 / 76 33 / 41 0:58:52 9:28 0:30
50. Alan Macpherson Fircrest, WA 649 M 54 0:58:48 9:28 6 / 6 50 / 76 34 / 41 0:59:04 9:30 0:16
51. Shannon Harada Issaquah, WA 654 F 26 0:59:24 9:34 1 / 3 51 / 76 17 / 35 0:59:41 9:36 0:17
52. Amy Florez Othello, WA 607 F 28 0:59:33 9:35 2 / 3 52 / 76 18 / 35 0:59:42 9:36 0:09
53. Wayne Venters Spokane, WA 609 M 67 0:59:34 9:35 1 / 1 53 / 76 35 / 41 0:59:51 9:38 0:17
54. Scott Ferguson Ronald, WA 708 M 40 1:00:27 9:44 7 / 7 54 / 76 36 / 41 1:00:38 9:45 0:11
55. Brenda Clark Fall City, WA 624 F 35 1:02:22 10:02 5 / 6 55 / 76 19 / 35 1:02:46 10:06 0:24
56. Tony Ditommaso Wenatchee, WA 630 M 48 1:02:42 10:05 3 / 3 56 / 76 37 / 41 1:02:49 10:07 0:07
57. Jane Macpherson Fircrest, WA 650 F 53 1:03:08 10:10 2 / 7 57 / 76 20 / 35 1:03:23 10:12 0:15
58. Jill Martinez Leavenworth, WA 627 F 31 1:06:22 10:41 8 / 10 58 / 76 21 / 35 1:06:49 10:45 0:27
59. Debbie Turner Omak, WA 648 F 53 1:07:34 10:52 3 / 7 59 / 76 22 / 35 1:07:48 10:55 0:14
60. Robin Silvey Veradale, WA 651 F 21 1:07:43 10:54 2 / 2 60 / 76 23 / 35 1:08:02 10:57 0:19
61. Don Bell Wenatchee, WA 621 M 56 1:08:04 10:57 2 / 3 61 / 76 38 / 41 1:08:10 10:58 0:06
62. Rob Lustig Endicott, WA 601 M 29 1:08:14 10:59 3 / 3 62 / 76 39 / 41 1:08:30 11:01 0:16
63. Nickie Lustig Moses Lake, WA 606 F 25 1:08:14 10:59 3 / 3 63 / 76 24 / 35 1:08:30 11:01 0:16
64. Craig Robinson Seattle, WA 636 M 32 1:11:45 11:33 5 / 5 64 / 76 40 / 41 1:12:30 11:40 0:45
65. Shauna Robinson Seattle, WA 635 F 33 1:14:33 12:00 9 / 10 65 / 76 25 / 35 1:15:17 12:07 0:44
66. Mary Boyd E Wenatchee, WA 668 F 53 1:16:32 12:19 4 / 7 66 / 76 26 / 35 1:16:45 12:21 0:13
67. Jan Hope Omak, WA 655 F 52 1:16:38 12:20 5 / 7 67 / 76 27 / 35 1:16:51 12:22 0:13
68. Tracy Estrellado Moses Lake, WA 608 F 41 1:17:24 12:27 4 / 6 68 / 76 28 / 35 1:17:54 12:32 0:30
69. Esther Woodward Omak, WA 664 F 43 1:24:49 13:39 5 / 6 69 / 76 29 / 35 1:25:03 13:41 0:14
70. Cindy Lynn-Bartella Omak, WA 643 F 50 1:25:32 13:46 6 / 7 70 / 76 30 / 35 1:25:46 13:48 0:14
71. Virginia Kellogg Wenatchee, WA 622 F 53 1:27:30 14:05 7 / 7 71 / 76 31 / 35 1:28:10 14:11 0:40
72. Janet Wilde Wenatchee, WA 662 F 47 1:27:31 14:05 1 / 1 72 / 76 32 / 35 1:28:09 14:11 0:38
73. Jackie Whited E Wenatchee, WA 614 F 38 1:33:46 15:05 6 / 6 73 / 76 33 / 35 1:34:09 15:09 0:23
74. Robert Stephenson University Place, WA 619 M 56 1:43:53 16:43 3 / 3 74 / 76 41 / 41 1:44:36 16:50 0:43
75. Dannielle Adams Malaga, WA 710 F 44 1:46:02 17:04 6 / 6 75 / 76 34 / 35 1:46:42 17:10 0:40
76. Christina Helms Kalispell, MT 660 F 31 1:46:32 17:09 10 / 10 76 / 76 35 / 35 1:46:41 17:10 0:09
OVERALL RESULTS IN ALPHABETICAL ORDER - 10K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Cheryl Aagaard Kennewick, WA 656 F 41 0:55:25 8:55 3 / 6 39 / 76 13 / 35 0:55:27 8:55 0:02
2. Dannielle Adams Malaga, WA 710 F 44 1:46:02 17:04 6 / 6 75 / 76 34 / 35 1:46:42 17:10 0:40
3. Sally Anderson Seattle, WA 602 F 36 0:49:59 8:03 2 / 6 21 / 76 4 / 35 0:49:59 8:03 0:00
4. Kyle Arras Entiat, WA 639 M 17 0:45:39 7:21 1 / 2 13 / 76 10 / 41 0:45:46 7:22 0:07
5. Skip Beard Dupont, WA 653 M 61 0:47:06 7:35 1 / 1 16 / 76 13 / 41 0:47:09 7:35 0:03
6. Don Bell Wenatchee, WA 621 M 56 1:08:04 10:57 2 / 3 61 / 76 38 / 41 1:08:10 10:58 0:06
7. Buddy Bennett Bremerton, WA 659 M 18 0:49:42 8:00 2 / 2 20 / 76 17 / 41 0:49:46 8:01 0:04
8. Michael Bennett Bremerton, WA 658 M 45 0:44:28 7:09 1 / 3 11 / 76 8 / 41 0:44:30 7:10 0:02
9. Mary Boyd E Wenatchee, WA 668 F 53 1:16:32 12:19 4 / 7 66 / 76 26 / 35 1:16:45 12:21 0:13
10. Norman Buckley Yakima, WA 676 M 43 0:36:26 5:52 1 / 7 1 / 76 1 / 41 0:36:26 5:52 0:00
11. Dan Busch Gig Harbor, WA 707 M 54 0:53:43 8:39 4 / 6 35 / 76 24 / 41 0:53:59 8:41 0:16
12. Brenda Clark Fall City, WA 624 F 35 1:02:22 10:02 5 / 6 55 / 76 19 / 35 1:02:46 10:06 0:24
13. Joshua Crain Lander, WY 677 M 24 0:46:40 7:31 2 / 3 14 / 76 11 / 41 0:46:45 7:31 0:05
14. Gina DeJean Leavenworth, WA 647 F 37 0:51:46 8:20 3 / 6 31 / 76 9 / 35 0:52:03 8:23 0:17
15. Tony Ditommaso Wenatchee, WA 630 M 48 1:02:42 10:05 3 / 3 56 / 76 37 / 41 1:02:49 10:07 0:07
16. Kati Eastman Wenatchee, WA 611 F 31 0:51:01 8:13 4 / 10 28 / 76 7 / 35 0:51:16 8:15 0:15
17. Luis Eraso 681 M 0 0:57:12 9:12 1 / 1 43 / 76 30 / 41 0:57:22 9:14 0:10
18. Tracy Estrellado Moses Lake, WA 608 F 41 1:17:24 12:27 4 / 6 68 / 76 28 / 35 1:17:54 12:32 0:30
19. Scott Ferguson Ronald, WA 708 M 40 1:00:27 9:44 7 / 7 54 / 76 36 / 41 1:00:38 9:45 0:11
20. Amy Florez Othello, WA 607 F 28 0:59:33 9:35 2 / 3 52 / 76 18 / 35 0:59:42 9:36 0:09
21. David Foster Seattle, WA 680 M 28 0:57:12 9:12 2 / 3 44 / 76 31 / 41 0:57:30 9:15 0:18
22. Bill Gaines Leavenworth, WA 705 M 43 0:40:57 6:35 2 / 7 3 / 76 2 / 41 0:41:04 6:37 0:07
23. Mike Goetz Wenatchee, WA 663 M 43 0:53:21 8:35 5 / 7 33 / 76 23 / 41 0:53:27 8:36 0:06
24. Shannon Harada Issaquah, WA 654 F 26 0:59:24 9:34 1 / 3 51 / 76 17 / 35 0:59:41 9:36 0:17
25. Nancy Heath Olympia, WA 633 F 53 0:58:13 9:22 1 / 7 48 / 76 16 / 35 0:58:18 9:23 0:05
26. Christina Helms Kalispell, MT 660 F 31 1:46:32 17:09 10 / 10 76 / 76 35 / 35 1:46:41 17:10 0:09
27. David Holmes Kennewick, WA 657 M 52 0:56:45 9:08 5 / 6 42 / 76 29 / 41 0:56:47 9:08 0:02
28. Jan Hope Omak, WA 655 F 52 1:16:38 12:20 5 / 7 67 / 76 27 / 35 1:16:51 12:22 0:13
29. Steve Howe Lake Stevens, WA 706 M 55 0:43:42 7:02 1 / 3 8 / 76 6 / 41 0:43:43 7:02 0:01
30. Sherleen Husted Malaga, WA 638 F 33 0:57:53 9:19 7 / 10 47 / 76 15 / 35 0:58:02 9:20 0:09
31. Bryan Jones Wenatchee, WA 610 M 40 0:51:02 8:13 4 / 7 29 / 76 22 / 41 0:51:17 8:15 0:15
32. Kyle Kardong Sammamish, WA 661 M 36 0:42:14 6:48 1 / 3 4 / 76 3 / 41 0:42:25 6:50 0:11
33. Kevin Keadle Seattle, WA 603 M 33 0:55:50 8:59 3 / 5 41 / 76 28 / 41 0:56:11 9:03 0:21
34. Virginia Kellogg Wenatchee, WA 622 F 53 1:27:30 14:05 7 / 7 71 / 76 31 / 35 1:28:10 14:11 0:40
35. Bill Kerr Methow, WA 673 M 73 0:49:59 8:03 1 / 3 22 / 76 18 / 41 0:50:07 8:04 0:08
36. James Kill Cashmere, WA 678 M 20 0:46:53 7:33 3 / 3 15 / 76 12 / 41 0:46:57 7:33 0:04
37. Ed Knaggs East Wenatchee, WA 671 M 47 0:49:40 8:00 2 / 3 19 / 76 16 / 41 0:50:03 8:03 0:23
38. P Lawrence Pusey E Wenatchee, WA 709 M 52 0:42:38 6:52 1 / 6 5 / 76 4 / 41 0:42:46 6:53 0:08
39. Kirsten Lemke Bellevue, WA 682 F 44 0:53:23 8:35 1 / 6 34 / 76 11 / 35 0:53:52 8:40 0:29
40. Alice Loebjack E Wenatchee, WA 675 F 22 0:43:01 6:55 1 / 2 7 / 76 2 / 35 0:43:07 6:56 0:06
41. Nickie Lustig Moses Lake, WA 606 F 25 1:08:14 10:59 3 / 3 63 / 76 24 / 35 1:08:30 11:01 0:16
42. Rob Lustig Endicott, WA 601 M 29 1:08:14 10:59 3 / 3 62 / 76 39 / 41 1:08:30 11:01 0:16
43. Cindy Lynn-Bartella Omak, WA 643 F 50 1:25:32 13:46 6 / 7 70 / 76 30 / 35 1:25:46 13:48 0:14
44. Alan Macpherson Fircrest, WA 649 M 54 0:58:48 9:28 6 / 6 50 / 76 34 / 41 0:59:04 9:30 0:16
45. Jane Macpherson Fircrest, WA 650 F 53 1:03:08 10:10 2 / 7 57 / 76 20 / 35 1:03:23 10:12 0:15
46. Jill Martinez Leavenworth, WA 627 F 31 1:06:22 10:41 8 / 10 58 / 76 21 / 35 1:06:49 10:45 0:27
47. Dan Mathison East Wenatchee, WA 652 M 39 0:47:40 7:40 3 / 3 17 / 76 14 / 41 0:47:42 7:41 0:02
48. Kambra Mellergaard Wenatchee, WA 667 F 36 0:57:42 9:17 4 / 6 45 / 76 14 / 35 0:57:50 9:18 0:08
49. Heidi Michael E Wenatchee, WA 642 F 43 0:54:59 8:51 2 / 6 38 / 76 12 / 35 0:55:22 8:55 0:23
50. Keith Miller Cashmere, WA 644 M 53 0:44:12 7:07 2 / 6 10 / 76 7 / 41 0:44:18 7:08 0:06
51. Terry Montague Kirkland, WA 703 M 54 0:49:01 7:53 3 / 6 18 / 76 15 / 41 0:49:05 7:54 0:04
52. Kathie Morgan Omak, WA 679 F 38 0:37:08 5:59 1 / 6 2 / 76 1 / 35 0:37:42 6:04 0:34
53. Jim Mott Wenatchee, WA 674 M 31 0:55:50 8:59 2 / 5 40 / 76 27 / 41 0:56:12 9:03 0:22
54. Molly Obetz Hayden, ID 640 F 32 0:43:53 7:04 1 / 10 9 / 76 3 / 35 0:43:56 7:04 0:03
55. Mark Ojendyk Seattle, WA 702 M 34 0:50:31 8:08 1 / 5 25 / 76 19 / 41 0:50:47 8:10 0:16
56. Chie Osawa-Bringman Omak, WA 628 F 33 0:51:12 8:14 5 / 10 30 / 76 8 / 35 0:51:19 8:16 0:07
57. Gala Phillips Cashmere, WA 670 F 34 0:50:29 8:07 3 / 10 24 / 76 6 / 35 0:50:47 8:10 0:18
58. Greg Richards Moses Lake, WA 637 M 33 0:58:22 9:24 4 / 5 49 / 76 33 / 41 0:58:52 9:28 0:30
59. Ralph Riddick Spokane, WA 665 M 72 0:57:48 9:18 3 / 3 46 / 76 32 / 41 0:57:59 9:20 0:11
60. Craig Robinson Seattle, WA 636 M 32 1:11:45 11:33 5 / 5 64 / 76 40 / 41 1:12:30 11:40 0:45
61. Shauna Robinson Seattle, WA 635 F 33 1:14:33 12:00 9 / 10 65 / 76 25 / 35 1:15:17 12:07 0:44
62. John Seasholtz Seattle, WA 683 M 36 0:45:18 7:17 2 / 3 12 / 76 9 / 41 0:45:25 7:19 0:07
63. Jeremy Shull Wenatchee, WA 669 M 28 0:54:28 8:46 1 / 3 36 / 76 25 / 41 0:54:52 8:50 0:24
64. Joshua Siewert Wenatchee, WA 645 M 24 0:43:00 6:55 1 / 3 6 / 76 5 / 41 0:43:06 6:56 0:06
65. Robin Silvey Veradale, WA 651 F 21 1:07:43 10:54 2 / 2 60 / 76 23 / 35 1:08:02 10:57 0:19
66. Jenny Smith Cashmere, WA 666 F 30 0:50:28 8:07 2 / 10 23 / 76 5 / 35 0:50:47 8:10 0:19
67. Robert Stephenson University Place, WA 619 M 56 1:43:53 16:43 3 / 3 74 / 76 41 / 41 1:44:36 16:50 0:43
68. Alex Torres 672 M 44 0:54:55 8:50 6 / 7 37 / 76 26 / 41 0:55:16 8:54 0:21
69. Debbie Turner Omak, WA 648 F 53 1:07:34 10:52 3 / 7 59 / 76 22 / 35 1:07:48 10:55 0:14
70. Wayne Venters Spokane, WA 609 M 67 0:59:34 9:35 1 / 1 53 / 76 35 / 41 0:59:51 9:38 0:17
71. Jackie Whited E Wenatchee, WA 614 F 38 1:33:46 15:05 6 / 6 73 / 76 33 / 35 1:34:09 15:09 0:23
72. Randy Whited E Wenatchee, WA 615 M 41 0:50:54 8:11 3 / 7 27 / 76 21 / 41 0:51:17 8:15 0:23
73. Janet Wilde Wenatchee, WA 662 F 47 1:27:31 14:05 1 / 1 72 / 76 32 / 35 1:28:09 14:11 0:38
74. Keith Wood Seattle, WA 701 M 76 0:50:42 8:10 2 / 3 26 / 76 20 / 41 0:50:44 8:10 0:02
75. Esther Woodward Omak, WA 664 F 43 1:24:49 13:39 5 / 6 69 / 76 29 / 35 1:25:03 13:41 0:14
76. Amy Woolsey Seattle, WA 632 F 30 0:51:47 8:20 6 / 10 32 / 76 10 / 35 0:51:52 8:21 0:05
AGE DIVISION RESULTS
MALES 19 YEARS OF AGE & UNDER - 10K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Kyle Arras Entiat, WA 639 M 17 0:45:39 7:21 1 / 2 13 / 76 10 / 41 0:45:46 7:22 0:07
2. Buddy Bennett Bremerton, WA 659 M 18 0:49:42 8:00 2 / 2 20 / 76 17 / 41 0:49:46 8:01 0:04
MALES 20 TO 24 YEARS OF AGE - 10K
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
